2026 CLTAC Mandarin Chinese Speech Contest Winner List
| Prize | Group | Contestant (L, F) | School |
|---|---|---|---|
| 1 | I-A-1 | Sin, Chad | Stratford Sunnyvale Washington Park |
| 1 | I-A-2 | Moorthy, Vibha | Stratford Sunnyvale Washington Park |
| 1 | I-B-1 | Han, Ling-Jyun | Stratford Sunnyvale Washington Park |
| 1 | I-B-2 | Fan, Isabella | Stratford Sunnyvale Washington Park |
| 1 | I-B-5 | Chang, Zaelia | Bullis Charter School |
| 1 | I-C-1 | Chen, Liam | Stratford School Los Gatos |
| 1 | I-C-1 | Zhang, Ethan | Stratford Sunnyvale Washington Park |
| 1 | I-C-2 | Deng Wang, Priscilla | Stratford Crestmoor Canyon |
| 1 | I-C-2 | Liu, Nina | Stratford Santa Clara Pomeroy |
| 1 | I-C-3 | Zheng, Jiankun | Stratford Palo Alto |
| 1 | I-C-4 | Liu, Elyse | Stratford San Francisco De Montfort |
| 1 | I-D-1 | Hernandez, Hedgy | Cornerstone School |
| 1 | I-D-1 | Niu, Bella | Cornerstone School |
| 1 | I-D-2 | Inglis, Mackinnon | Cornerstone School |
| 1 | I-D-2 | Mo, Magnus | Cornerstone School |
| 1 | I-D-2 | Su, Liam | Yew Chung International School Silicon Valley |
| 1 | I-D-3 | Hsu, Joules | Yew Chung International School Silicon Valley |
| 1 | I-D-3 | Zhang , Matthew | Cornerstone School |
| 1 | I-D-4 | Li-Savarese, Phoenix | Cornerstone School |
| 1 | I-D-4 | Zhou, Zelda | Cornerstone School |
| 1 | I-D-5 | Matthews, Clara | Orion Alternative School |
| 1 | II-A-2 | Sandler, Xavi | Pinewood Private School |
| 1 | II-B-3 | Kumar, Ashna | Bullis Charter School |
| 1 | II-C-3 | Fine, Sam | Miwok Elementary School |
| 1 | II-D-1 | Seeberger, Nia | Kennedy Middle School |
| 1 | II-D-3 | Seeberger, Ryan | Kennedy Middle School |
| 1 | III-A-2 | Kelkar, Siddhant | Homestead High School |
| 1 | III-A-3 | Ryan, Conor | Los Altos High School |
| 1 | III-B-3 | Mai, Kaylee | Stratford Preparatory Blackford |
| 1 | III-C-3 | Liu, Sara | Carmel High School |
| 1 | III-D-4 | Chen, Yiying | Lowell High School |
| 1 | III-D-4 | Wang, Ruyi | Stratford Preparatory Blackford |
| 1 | IV-A-1-1 | Hodgkin, Joshua | Defense Language Institute |
| 1 | IV-A-1-1 | Smith, Eric | Defense Language Institute |
| 1 | IV-A-1-2 | Conn, Matthew | Defense Language Institute |
| 1 | IV-A-1-2 | Greenburg, Jason | Defense Language Institute |
| 1 | IV-A-1-2 | Parker, Chloe | Defense Language Institute |
| 1 | IV-A-1-2 | Perez, Antonio | Defense Language Institute |
| 1 | IV-A-1-2 | Wentworth, Nathan | Defense Language Institute |
| 1 | IV-A-2-1 | Leonards, Beatrix | Diablo Valley College |
| 1 | IV-A-2-1 | Parker, Graham | Defense Language Institute |
| 1 | IV-A-2-1 | Villa, Lamont | Defense Language Institute |
| 1 | IV-A-2-2 | Chieffo, Anthony | Defense Language Institute |
| 1 | IV-A-2-2 | Green, Julia | Defense Language Institute |
| 1 | IV-A-2-2 | Nolan, Carly | Defense Language Institute |
| 1 | IV-A-2-2 | Taft, Jacob | Defense Language Institute |
| 1 | IV-A-3-1 | Ha, William | Defense Language Institute |
| 1 | IV-A-3-1 | Vila, Joseph | Defense Language Institute |
| 1 | IV-A-4 | Marx, Eli | Stanford University |
| 1 | IV-B-2-1 | Pan, Queenie | Diablo Valley College |
| 1 | IV-B-2-2 | Zhao, Jianbin | Diablo Valley College |
| 1 | IV-C-3-2 | Liao, Yufei | San Francisco State University |
| 2 | I-A-1 | Klevtsova, Anna | Stratford Santa Clara Pomeroy |
| 2 | I-A-2 | Mark, Carlissa | Stratford Crestmoor Canyon |
| 2 | I-B-1 | Kong, Elizabeth | Stratford Crestmoor Canyon |
| 2 | I-B-2 | Cui, Vickie | Stratford School Los Gatos |
| 2 | I-B-2 | Nguyen, Annabel | Stratford Crestmoor Canyon |
| 2 | I-C-1 | Li, Arianna | Stratford School Los Gatos |
| 2 | I-C-1 | Wang, Chloe | Stratford Sunnyvale Washington Park |
| 2 | I-C-2 | Huang, Junheng | Stratford School Sunnyvale De Anza Park |
| 2 | I-C-2 | Mao, Nolan | Stratford Sunnyvale Washington Park |
| 2 | I-C-3 | Kao, Yifan | Bullis Charter School |
| 2 | I-C-5 | Zhou, Bangzhe | Bullis Charter School |
| 2 | I-D-1 | Cheng, Chloe | Yew Chung International School Silicon Valley |
| 2 | I-D-1 | Mounzer, Evelyn | Yew Chung International School Silicon Valley |
| 2 | I-D-2 | Fung, Anara | Orion Alternative School |
| 2 | I-D-2 | Po, Rosalyn | Cornerstone School |
| 2 | I-D-2 | Xie, Luna | Yew Chung International School Silicon Valley |
| 2 | I-D-3 | Kokkalis, Constantine | Cornerstone School |
| 2 | I-D-3 | Wang, Muyi | Yew Chung International School Silicon Valley |
| 2 | I-D-4 | Mak, Averie | Cornerstone School |
| 2 | I-D-4 | Mo, Alaris | Cornerstone School |
| 2 | I-D-4 | Zheng, Yuqing (Lucie) | Yew Chung International School Silicon Valley |
| 2 | I-D-5 | Chuang, Colin | Cornerstone School |
| 2 | II-A-2 | Mittal, Armaan | Egan Junior High School |
| 2 | II-B-2 | Jiang, Chloe | Stratford Palo Alto |
| 2 | II-C-1 | Zheng, Emily | Stratford Pleasanton Middle School |
| 2 | II-D-1 | Aksel, Ezel | Kennedy Middle School |
| 2 | II-D-3 | Zhao, Kevin | Miller Middle School |
| 2 | III-A-2 | Rohlfing, Anna | Stratford Preparatory Blackford |
| 2 | III-A-3 | Gregory, Clark | Campolindo High School |
| 2 | III-B-4 | Kim, Sarah | Cupertino High School |
| 2 | III-C-1 | Mcdevitt, Mila | Miramonte High School |
| 2 | III-D-4 | Chow, Tiffany | Lowell High School |
| 2 | III-D-4 | Mi, Kaitlyn | Menlo School |
| 2 | IV-A-1-1 | Deutsch, Hannah | Defense Language Institute |
| 2 | IV-A-1-1 | Ospina, Kimberly | Defense Language Institute |
| 2 | IV-A-1-2 | Cantrell, Clay | Defense Language Institute |
| 2 | IV-A-1-2 | Keenan, Sophia | Defense Language Institute |
| 2 | IV-A-1-2 | Mckimmey, Kyle | Defense Language Institute |
| 2 | IV-A-1-2 | Santangelo, Aurora | Defense Language Institute |
| 2 | IV-A-1-2 | Yuen, Subasio | Defense Language Institute |
| 2 | IV-A-2-1 | Caicedo, Nathalie | Defense Language Institute |
| 2 | IV-A-2-1 | Holman, Casey | University of California, Davis |
| 2 | IV-A-2-1 | Saenz, Braedy | Defense Language Institute |
| 2 | IV-A-2-1 | Tijerena, Darian | Defense Language Institute |
| 2 | IV-A-2-2 | Capistrant, Alexander | Defense Language Institute |
| 2 | IV-A-2-2 | Juarbefigueroa, Luis | Defense Language Institute |
| 2 | IV-A-2-2 | Riley, Timothy | Defense Language Institute |
| 2 | IV-A-2-2 | Taduran, Mark | Defense Language Institute |
| 2 | IV-A-3-1 | Grummons, Christina | Defense Language Institute |
| 2 | IV-A-3-1 | Torrijos, Gavril | Defense Language Institute |
| 2 | IV-A-4 | Ferris, Catherine | Defense Language Institute |
| 2 | IV-B-2-1 | Lim, Jade | University of California, Davis |
| 2 | IV-B-3-2 | Guan, Michelle | San Francisco State University |
| 2 | IV-C-1-2 | Joyce, Mary | University of California, Berkeley |
| 3 | I-A-1 | Chen, Aurora | Stratford Crestmoor Canyon |
| 3 | I-A-1 | Lee, Judah | Stratford Sunnyvale Washington Park |
| 3 | I-B-1 | Ni, Emma | Stratford Sunnyvale Washington Park |
| 3 | I-B-2 | Chang, Kodiak | Bullis Charter School |
| 3 | I-B-2 | Li, Skylar | Stratford Sunnyvale Washington Park |
| 3 | I-C-1 | Ding, Weiru | Stratford Sunnyvale Washington Park |
| 3 | I-C-1 | Wang, Elena | Stratford School Belgatos Park |
| 3 | I-C-2 | Bu, Nova | Bullis Charter School |
| 3 | I-C-2 | Yuan, Jaden | Stratford Crestmoor Canyon |
| 3 | I-C-3 | Yue, Yanxin | Bullis Charter School |
| 3 | I-C-5 | Tao, Austen | Stratford School SF14 |
| 3 | I-D-1 | Li, Jasper | Cornerstone School |
| 3 | I-D-1 | Lu, Linden | Cornerstone School |
| 3 | I-D-2 | Chan, Melody | Orion Alternative School |
| 3 | I-D-2 | Kenna, Aiden | Stratford School SF14 |
| 3 | I-D-2 | Lee, Lana | Cornerstone School |
| 3 | I-D-2 | Tran, Marceline | Orion Alternative School |
| 3 | I-D-2 | Xu, Jayden | Cornerstone School |
| 3 | I-D-3 | Kem-Wolchok, Aurelia | Cornerstone School |
| 3 | I-D-3 | Wang, Lucas | Cornerstone School |
| 3 | I-D-4 | Xiao, Maxwell | Cornerstone School |
| 3 | I-D-5 | Chao, Kensie | Cornerstone School |
| 3 | II-B-1 | Chang, Juniper | Enlighten School |
| 3 | II-D-3 | Velleno, Amelia | Kennedy Middle School |
| 3 | III-D-4 | Huang, Keying | Lowell High School |
| 3 | III-D-4 | Zhang, Zoe | Stratford Preparatory Blackford |
| 3 | IV-A-1-1 | Cluth, Jeremy | Defense Language Institute |
| 3 | IV-A-1-1 | Joemsittiprasert, Watcharin | Defense Language Institute |
| 3 | IV-A-1-2 | Crump, Jared | Defense Language Institute |
| 3 | IV-A-1-2 | Elizondo, Aiden | Defense Language Institute |
| 3 | IV-A-1-2 | Hudson, Alexis | Defense Language Institute |
| 3 | IV-A-1-2 | Mason, Shelby | Defense Language Institute |
| 3 | IV-A-1-2 | Shoats, Reginald | Defense Language Institute |
| 3 | IV-A-1-2 | Waters, Cooper | Defense Language Institute |
| 3 | IV-A-2-1 | Cathey, Riley | Defense Language Institute |
| 3 | IV-A-2-1 | Lee, Anthony | University of California, Davis |
| 3 | IV-A-2-1 | Ngo, Steven | Defense Language Institute |
| 3 | IV-A-2-1 | Page, Paxton | Defense Language Institute |
| 3 | IV-A-2-2 | Cedano, Santiago | Defense Language Institute |
| 3 | IV-A-2-2 | Dixon, Valerie | Defense Language Institute |
| 3 | IV-A-2-2 | Le, Khue | Defense Language Institute |
| 3 | IV-A-2-2 | Williamson, Chase | Defense Language Institute |
| 3 | IV-A-3-1 | Frisch, William | Defense Language Institute |
| 3 | IV-A-3-2 | Kasma , Ryan | Defence Language Institute |
| 3 | IV-A-4 | Johnson, Anthony | San Francisco State University |
| 3 | IV-B-1-2 | Tran, Brandon | Defense Language Institute |
| 3 | IV-C-3-1 | Thors, Magnus | Defense Language Institute |
| HM | I-A-1 | Evangelista, Daphne | Stratford Crestmoor Canyon |
| HM | I-A-1 | Vannarath, Anya | Stratford Sunnyvale Washington Park |
| HM | I-B-1 | Hsieh, Joanne | Stratford Sunnyvale Washington Park |
| HM | I-B-1 | Zhang, Bella | Stratford Sunnyvale Washington Park |
| HM | I-B-2 | Li, Mia | Stratford School Los Gatos |
| HM | I-B-2 | Lu, Mason | Stratford School Los Gatos |
| HM | I-C-1 | Li, Audrey | Stratford School Los Gatos |
| HM | I-C-1 | Zhang, Jeffrey | Stratford School Sunnyvale De Anza Park |
| HM | I-D-1 | Drumn, John | Cornerstone School |
| HM | I-D-1 | He, Richard | Yew Chung International School Silicon Valley |
| HM | I-D-1 | Zhang, Emma | Cornerstone School |
| HM | I-D-2 | Chillarige, Alexander | Orion Alternative School |
| HM | I-D-2 | Hu, Mark | Yew Chung International School Silicon Valley |
| HM | I-D-2 | Ngo, Isabella | Orion Alternative School |
| HM | I-D-2 | Oh, Klaire | Orion Alternative School |
| HM | I-D-2 | Sun, Jaime | Orion Alternative School |
| HM | I-D-2 | Yuan, Nora | Orion Alternative School |
| HM | I-D-3 | Lu, Eleanor | Cornerstone School |
| HM | I-D-4 | Jiang, Alina | Cornerstone School |
| HM | I-D-4 | Ring, Kepler | Cornerstone School |
| HM | I-D-4 | Wen, Elias | Cornerstone School |
| HM | I-D-5 | Lee, Heidi | Cornerstone School |
| HM | III-D-4 | Blaydes-Greenberg, Ethan | Menlo School |
| HM | III-D-4 | Lin, Cindy | Lowell High School |
| HM | III-D-4 | Wang, Allen | Menlo School |
| HM | III-D-4 | Zhou, Rosalyn | Menlo School |
| HM | IV-A-1-1 | Gamet, Kelan | Defense Language Institute |
| HM | IV-A-1-1 | Jones, Jermal | Defense Language Institute |
| HM | IV-A-1-2 | Briggs, Ezekiel | Defense Language Institute |
| HM | IV-A-1-2 | Ellingford, Jakob | Defense Language Institute |
| HM | IV-A-1-2 | Garven, Marley | Defense Language Institute |
| HM | IV-A-1-2 | Ho-Whittier, Grant | Defense Language Institute |
| HM | IV-A-1-2 | Lewis, Kyle | Defense Language Institute |
| HM | IV-A-1-2 | Mcclure, Dylan | Defense Language Institute |
| HM | IV-A-1-2 | Schram, Ryan | Defense Language Institute |
| HM | IV-A-1-2 | Smith, Christian | Defense Language Institute |
| HM | IV-A-2-1 | Bruning, Andrea | Defense Language Institute |
| HM | IV-A-2-1 | Godwin, Braedon | Defense Language Institute |
| HM | IV-A-2-1 | Huynh, Elizabeth | Diablo Valley College |
| HM | IV-A-2-1 | Jackson, Logan | Defense Language Institute |
| HM | IV-A-2-1 | Nguyen, Manh | Defense Language Institute |
| HM | IV-A-2-1 | Safran, Phillip | Defense Language Institute |
| HM | IV-A-2-2 | Carter, Jalyn | Defense Language Institute |
| HM | IV-A-2-2 | Chaloupka, Jeremiah | Defense Language Institute |
| HM | IV-A-2-2 | Mansolilli, Gabrielle | Defense Language Institute |
| HM | IV-A-2-2 | Talib, Naila | University of California, Berkeley |
| HM | IV-A-2-2 | Whitlock, Stephen | Defense Language Institute |
| HM | IV-A-3-1 | Smith, Zach | Defense Language Institute |
| HM | IV-A-4 | Parker, Cody | Defense Language Institute |
The 50th Mandarin Chinese Speech Contest (2026)
1st Announcement Chinese Language Teachers Association of California
第 50 届中文(普通话/国语)演讲比赛一号通知(2026)
第 50 屆中文(普通話/國語)演講比賽一號通知(2026)
Registration Deadline: February 26, 2026
Contest Date: April 12, 2026
Location: Menlo School, Atherton
The Chinese Language Teachers Association of California (CLTAC) is pleased to announce that the 50th CLTAC Mandarin Chinese Speech Contest will be held at Menlo School, Atherton, on April 12, 2026. Please refer to the official rules of the speech contest in this file for more details.
As a signature event of CLTAC, the annual Mandarin Chinese Speech Contest aims to provide a platform for students at all educational and proficiency levels to demonstrate what they have accomplished in their study of the language and culture. Since the first session held in the 1960s, the Mandarin Chinese Speech Contest hosted by CLTAC has attracted more than several hundred contestants in recent years, with over a thousand teachers and parents participating annually. Seen as one of the highlights of the Chinese language teaching calendar, the contest has not only done much to promote teaching the Chinese language in California but has also been viewed locally as a highly influential event.
To participate in the 50thCLTAC Mandarin Chinese Speech Contest, each contestant will prepare a speech in Mandarin commensurate with their learning experience and level of proficiency and deliver it in person on the day of the competition. The teachers, who must be current members of CLTAC, will register their students by February 26, 2026, following the registration guidelines below.
Topics
Contestants may speak on any appropriate topic that is commensurate with their level of Chinese proficiency. Sample topics include Learning Chinese, Family Life, Favorite Sports, A School Event, My 2026, and Travel to China/Taiwan/Hong Kong, etc. The purpose of the speech contest is to foster strong language skills. Evaluation will emphasize accuracy in pronunciation and tones, fluency, delivery, cadence, and content.
How to Register:
All contestants must register through their teachers. Registrations must be submitted online through the Speech Contest Registration by February 26, 2026. (Please find the link below under Registration Checklist)
Teachers must fill out two online forms to complete the registration process. the Speech Contest Registration and the Teacher Information and Payment Form (see links below). If you are not a current member of CLTAC, you can renew your membership by filling out the membership application form and submitting payment when you fill out the Teacher Information and Payment Form.
How to Pay the Registration Fee Online
The registration fee is $20 per contestant. We ask each teacher to collect the registration fees for all contestants in their classes and submit the total payment when filling out the “Teacher Information and Payment Form.” Please make notes of the teacher’s name, school name, and contestant’s name in the online payment. Registrations must be submitted, and payments should be received by March 15, 2026. Once the registration fee is paid, it is non-refundable.
The teachers who register the contestants must be active members in good standing of CLTAC. The instructor’s annual membership fee ($20.00) is expected before the registration deadline to process the registration for the speech contest. If you are not a current member, you can fill out the membership application form and pay the membership when filling out the “Teacher Information and Payment Form.” Life membership is reduced to $180 from $200 from January 1 to April 1, 2026; please take this great opportunity to become a life member.
Registration Checklist
For CLTAC Current Members, please submit the following forms/documents:
(1) Speech Contest Registration Form(Google Form)
(2) Teacher Information and Payment Form (Google Form)
If you are not a CLTAC current member, please submit the following
forms/documents:
(1) CLTAC Membership Application (You can submit it while filling out the Teacher Information and Payment Form)
(2) Speech Contest Registration Form (Google Form)
(3) Teacher Information and Payment Form (Google Form)
Speech Contest Judge Recruiting
If you are a Mandarin Chinese instructor, we invite you to be a judge for this year’s speech contest. Given the size of our speech contest, we need to recruit at least 90 judges. Your help is much needed and appreciated. Please go to the Speech Contest Judge Invitation Form and sign up by March 8, 2026.
Speech Contest Performance Registration
We are seeking performers and volunteer speakers for our entertainment program on Sunday, April 12, 2026. If you have students who are interested in showing their talents or who would
like to practice their public speaking skills, we welcome their participation in the entertainment program.
Each performance should be no longer than 5 minutes. Please submit your registration form with the link by March 15, 2026.
今年因为场地设备缘故,特接受预录的影片,可当场播放。节目时间为 3-4分钟左右,影像、收音都需清楚。若表演节目太多,则以先报先上为原则。
Due to venue and equipment limitations this year, pre-recorded videos are exceptionally accepted and may be played on-site. Each performance should be approximately 3-4 minutes in length, with clear visuals and audio.
If the number of performance entries exceeds capacity, priority will be given on a first-come, first-served basis.
Thank you very much for your continued support! If you have any questions, please contact us at [email protected].
As a signature event of CLTAC, the annual Mandarin Chinese Speech Contest aims to provide a platform for students at all educational and proficiency levels to demonstrate what they have accomplished in their study of the language and culture. Since the first session held in the 1960s, the Mandarin Chinese Speech Contest hosted by CLTAC has attracted more than several hundred contestants in recent years, with over a thousand teachers and parents participating annually. Seen as one of the highlights of the Chinese language teaching calendar, the contest has not only done much to promote teaching the Chinese language in California but has also been viewed locally as a highly influential event.
To participate in the 50thCLTAC Mandarin Chinese Speech Contest, each contestant will prepare a speech in Mandarin commensurate with their learning experience and level of proficiency and deliver it in person on the day of the competition. The teachers, who must be current members of CLTAC, will register their students by February 26, 2026, following the registration guidelines below.
Topics
Contestants may speak on any appropriate topic that is commensurate with their level of Chinese proficiency. Sample topics include Learning Chinese, Family Life, Favorite Sports, A School Event, My 2026, and Travel to China/Taiwan/Hong Kong, etc. The purpose of the speech contest is to foster strong language skills. Evaluation will emphasize accuracy in pronunciation and tones, fluency, delivery, cadence, and content.
How to Register:
All contestants must register through their teachers. Registrations must be submitted online through the Speech Contest Registration by February 26, 2026. (Please find the link below under Registration Checklist)
Teachers must fill out two online forms to complete the registration process. the Speech Contest Registration and the Teacher Information and Payment Form (see links below). If you are not a current member of CLTAC, you can renew your membership by filling out the membership application form and submitting payment when you fill out the Teacher Information and Payment Form.
How to Pay the Registration Fee Online
The registration fee is $20 per contestant. We ask each teacher to collect the registration fees for all contestants in their classes and submit the total payment when filling out the “Teacher Information and Payment Form.” Please make notes of the teacher’s name, school name, and contestant’s name in the online payment. Registrations must be submitted, and payments should be received by March 15, 2026. Once the registration fee is paid, it is non-refundable.
The teachers who register the contestants must be active members in good standing of CLTAC. The instructor’s annual membership fee ($20.00) is expected before the registration deadline to process the registration for the speech contest. If you are not a current member, you can fill out the membership application form and pay the membership when filling out the “Teacher Information and Payment Form.” Life membership is reduced to $180 from $200 from January 1 to April 1, 2026; please take this great opportunity to become a life member.
Registration Checklist
For CLTAC Current Members, please submit the following forms/documents:
(1) Speech Contest Registration Form(Google Form)
(2) Teacher Information and Payment Form (Google Form)
If you are not a CLTAC current member, please submit the following
forms/documents:
(1) CLTAC Membership Application (You can submit it while filling out the Teacher Information and Payment Form)
(2) Speech Contest Registration Form (Google Form)
(3) Teacher Information and Payment Form (Google Form)
Speech Contest Judge Recruiting
If you are a Mandarin Chinese instructor, we invite you to be a judge for this year’s speech contest. Given the size of our speech contest, we need to recruit at least 90 judges. Your help is much needed and appreciated. Please go to the Speech Contest Judge Invitation Form and sign up by March 8, 2026.
Speech Contest Performance Registration
We are seeking performers and volunteer speakers for our entertainment program on Sunday, April 12, 2026. If you have students who are interested in showing their talents or who would
like to practice their public speaking skills, we welcome their participation in the entertainment program.
Each performance should be no longer than 5 minutes. Please submit your registration form with the link by March 15, 2026.
今年因为场地设备缘故,特接受预录的影片,可当场播放。节目时间为 3-4分钟左右,影像、收音都需清楚。若表演节目太多,则以先报先上为原则。
Due to venue and equipment limitations this year, pre-recorded videos are exceptionally accepted and may be played on-site. Each performance should be approximately 3-4 minutes in length, with clear visuals and audio.
If the number of performance entries exceeds capacity, priority will be given on a first-come, first-served basis.
Thank you very much for your continued support! If you have any questions, please contact us at [email protected].